Klass 11 - LB CR | No | Drivername | Ctry | Horsename | Marathon Time |
---|---|---|---|---|
93 | Lena Österblom | SWE | Myran | 8:03 |
94 | Harriet Johansson | SWE | Yngve Frej | 8:08 |
95 | Peter Gerborn | SWE | Djärv, Elstad Blesen | 8:18 |
91 | Lena Österblom | SWE | Spot On | 16:16 |
Klass 12 - LB Ponny enbet | No | Drivername | Ctry | Horsename | Marathon Time |
96 | Anna-Lena Colliander | SWE | Zuidhoeve's Sunstar | 8:22 |
98 | Carola Svensson | SWE | Katrinebergs Megasen | 8:26 |
99 | Suzanne Frick Larsson | SWE | Medor , Minör | 8:30 |
102 | Christer Svensson | SWE | The Croft Jackson | 8:36 |
100 | Sara Kinert | SWE | Bjärbys Paulus | 8:40 |
97 | Clara Prahl | SWE | The One And Only | 16:08 |
101 | Madeleine Svensson | SWE | Telis Priloma | 16:12 |
Klass 14 - LB Häst | No | Drivername | Ctry | Horsename | Marathon Time |
104 | Sofie Helander | SWE | Filippa M | 8:52 |
106 | Sofie Gustavsson | SWE | Lucky Luke | 8:56 |
105 | Elaine Rosengren | SWE | Salvatore | 9:00 |
103 | Cecilia Qvarnström | SWE | Quality of Life | 16:04 |
Klass 16 - LA ponny enbet | No | Drivername | Ctry | Horsename | Marathon Time |
66 | Charlotte Dellenfalk | SWE | Ulrika Emm, Helida | 8:25 |
71 | Terese Nilsson | SWE | Wilma | 8:29 |
76 | Catrine Bengtsson | SWE | Melodi, Mormors Torudd | 8:36 |
70 | Jessica Samuelsson | SWE | Pegasus Jade | 8:40 |
74 | Ingemar Vendelstrand | SWE | Ludmilla | 8:46 |
69 | Frida Pettersson | SWE | Wish Heavenly King | 8:50 |
73 | Boel Hellberg | SWE | Tai Nemo | 8:54 |
72 | Catrin Wiking | SWE | Lemniscaat's Borodin | 9:02 |
75 | Charlotte Dellenfalk | SWE | Ulrika Emm | 14:56 |
68 | Cathryn Karlsson | SWE | Dalex | 15:04 |
Klass 17 - LA Ponny par | No | Drivername | Ctry | Horsename | Marathon Time |
79 | Eva Rubin | SWE | ECE Sweet Little Nubia, Lotsafuns Truly Flamboyant, Lymricks Pure Platinum | 9:04 |
78 | Emelie Broberg | SWE | Sibborps Gizmo, Sibborps Qwintus | 9:11 |
77 | Frances Hedgren | SWE | Assie Cinzana, Bjennesby Avicii | 9:17 |
Klass 18 - LA Häst enbet | No | Drivername | Ctry | Horsename | Marathon Time |
31 | Marie Ågren | SWE | Dubra (F.2) | 8:19 |
80 | Johan Herner | SWE | Abkaers Stuntman | 8:23 |
82 | Maria Henriksson | SWE | Jelviro | 9:28 |
89 | Saskia Brock | SWE | Hwilda G | 9:32 |
85 | Maria Sandberg | SWE | Thessalonike (SWB) | 9:36 |
88 | Ebbe Toresson | SWE | Is Ook Schitterend | 9:40 |
87 | Maria Gometz | SWE | Vicas Miraculix | 9:44 |
86 | AnnLouise Johansson | SWE | Ban-Yo | 9:48 |
84 | Lena Karlsson | SWE | Inke | 9:52 |
90 | Åke Larsson | SWE | Sune | 10:00 |
83 | Sofie Helander | SWE | Denke | 10:04 |
Klass 1 - SM Ponny enbet | No | Drivername | Ctry | Horsename | Marathon Time |
1 | Johny Sjödin | SWE | Why Me | 10:06 |
7 | Anna Blom | SWE | JiPe Good Gracious | 10:07 |
6 | Markus Clasen | SWE | Brio | 10:14 |
8 | Anna Racking | SWE | Landlyst's Monette | 10:18 |
2 | Linda Wigren | SWE | W.P-B.R. Templedruid Goblin 91 | 10:22 |
4 | Emma Gustavsson | SWE | Artemis | 10:26 |
5 | Andreas Sjöberg | SWE | La Perla | 10:30 |
3 | Lida Sjödin | SWE | Cliff | 12:25 |
Klass 2 - SM Ponny par/fyrspann | No | Drivername | Ctry | Horsename | Marathon Time |
12 | Caroline Ohlsson | SWE | Dux, Rabalder | 10:32 |
10 | Hanna Holstein | SWE | Linhagens Oj, Linhagens Okej | 10:41 |
11 | Gunlög Frost | SWE | Abrakadabra, Hokus Pokus II, Killevippen | 10:45 |
9 | Marika Strömberg | SWE | Albin JSA 674, Exact 630, Pusers Mazarin | 10:49 |
13 | Anton Lundström | SWE | Furunäs Monsun, Losjöns Tim O´tey, Lövets Eragon, Rigo, Royal Star | 10:51 |
Klass 4 - SM Häst enbet | No | Drivername | Ctry | Horsename | Marathon Time |
22 | Cecilia Qvarnström | SWE | Bambillini (SWB) | 11:10 |
24 | Thomas Sjöberg | SWE | Solo Tu | 11:14 |
23 | Karin Söderqvist | SWE | Lukas | 11:18 |
15 | Johan Herner | SWE | O'man | 11:22 |
18 | Camilla Janssson | SWE | Bodbäcksjuna | 11:26 |
17 | Lena Elander | SWE | Zatijn | 11:30 |
21 | Jenny Steen | SWE | ZOLONA | 11:34 |
19 | Camilla Lind | SWE | Arcantijn | 11:38 |
20 | Karina Rydberg | SWE | Lotar | 11:42 |
Klass 5 - SM Häst par | No | Drivername | Ctry | Horsename | Marathon Time |
27 | Camilla Ahlberg | SWE | Carat, Dixie (SWB), Ecco (SWB), Weiss | 11:46 |
25 | Eva Ottosson | SWE | Adrian, Avon, Sir Benji | 11:50 |
26 | Amanda Krogstad | SWE | Melle H, Nero, Rintsje B. | 11:54 |
Klass 7 - SM Para | No | Drivername | Ctry | Horsename | Marathon Time |
30 | Christina Aronsson | SWE | Slåttergubben Rufus | 11:58 |
33 | Christina Hellgren | SWE | Hot Shot | 12:04 |
32 | Arne Bjurling | SWE | Staccato-S | 12:08 |
28 | Marie Ågren | SWE | Urbanus | 12:19 |
29 | Eva Lindström | SWE | Favory Amaranta Xv | 12:23 |
Klass 8 - SM Children | No | Drivername | Ctry | Horsename | Marathon Time |
36 | Nelly Harder Weijmar | SWE | Gnistans Okkii | 12:36 |
35 | Sofie Strauss | SWE | Sir James | 12:42 |
34 | Ester Fagerlind | SWE | Talyllyn Abel RWC 7 | 12:48 |
Klass 9 - SM Junior | No | Drivername | Ctry | Horsename | Marathon Time |
37 | Elina Johansson | SWE | Ängabogårds Dilba | 12:50 |
40 | Isabell Tiger | SWE | Ninito | 12:56 |
39 | Natalie Hellberg | SWE | Sibelle | 13:02 |
Klass 10 - SM YD | No | Drivername | Ctry | Horsename | Marathon Time |
41 | Elise Strauss | SWE | Guy | 13:15 |
42 | Kajsa Björnsdotter | SWE | There She Is SN (40) (SWB) | 13:19 |
Klass 26 - Svår Häst enbet | No | Drivername | Ctry | Horsename | Marathon Time |
44 | Karin Bondeson | SWE | Amorant | 13:21 |
46 | My Eklund | SWE | Suzette (28) (SWB) | 13:25 |
45 | Eva Hed | SWE | Faeo Aanumlund | 13:29 |
Klass 27 - Svår Häst/ponny par | No | Drivername | Ctry | Horsename | Marathon Time |
48 | Johanna Carlberg | SWE | Elton II, Planteels Aldo, Kejser Englykke | 13:31 |
47 | Karin Emilsson | SWE | Ashes Captain, Westside My Friend Billy | 13:45 |
Klass 20 - MSV Ponny enbet | No | Drivername | Ctry | Horsename | Marathon Time |
50 | Annica Jonsson | SWE | Frape | 13:51 |
51 | Åsa Godin | SWE | Lii Ro | 13:59 |
Klass 21 - MSV Ponny/Häst par | No | Drivername | Ctry | Horsename | Marathon Time |
55 | Ia Stangeryd | SWE | Joel JSA, Trusst Me | 14:01 |
53 | Sofia Pettersen | SWE | Jitzha, Laeryds U2 | 14:05 |
54 | Carina Sandberg | SWE | Minydon Mojo 90090, Rakker | 14:09 |
56 | Mari Hellström | SWE | Libell, Liberty | 14:22 |
Klass 22 - MSV Häst enbet | No | Drivername | Ctry | Horsename | Marathon Time |
59 | Anneli Blomberg | SWE | Langoa Barton | 14:26 |
57 | Klas Dverstorp | SWE | Da´s Apart | 14:30 |
60 | Mats Eriksson | SWE | Ivory Ib (SWB) | 14:34 |
61 | Diana Johansson | SWE | Fakseld | 14:42 |
62 | Linnea Kristiansen | SWE | Di Luca | 14:46 |
65 | Lotta Elgemark | SWE | Ismita | 14:50 |
64 | Karin Rydman | SWE | Zafiro | 14:54 |
Rapport utskriven med Kusk & Körtävlingsprogram / Leif-Göran Rasmusson / www.horsedriving.nu