Single Horse | Clt | Name | Ctry | Pnts | Larsson | Honkanen | Skar | Incidents | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arja Mikkonen | FIN | 46,72 | 161,00 | (5) | 178,00 | (1) | 192,00 | (1) |
|
2 | Lotta Pålsson | SWE | 49,07 | 165,00 | (1) | 169,00 | (5) | 186,00 | (2) |
|
3 | Cecilia Qvarnström | SWE | 52,05 | 159,00 | (7) | 169,00 | (5) | 178,00 | (3) |
|
3 | Glenn Hesslo | SWE | 52,05 | 159,00 | (7) | 174,00 | (2) | 173,00 | (4) |
|
3 | Anneli Blomberg | SWE | 52,05 | 160,00 | (6) | 174,00 | (2) | 172,00 | (5) |
|
6 | Tove-Maria Holmasto | FIN | 53,12 | 162,00 | (3) | 172,00 | (4) | 167,00 | (7) |
|
7 | Jouni Heikinheimo | FIN | 55,04 | 158,00 | (9) | 169,00 | (5) | 165,00 | (10) |
|
8 | Ane Wieder | DEN | 55,68 | 162,00 | (3) | 160,00 | (9) | 167,00 | (7) |
|
9 | Taru Lahti | FIN | 56,32 | 152,00 | (10) | 168,00 | (8) | 166,00 | (9) |
|
10 | Karin Strååt | SWE | 56,96 | 152,00 | (10) | 159,00 | (10) | 172,00 | (5) |
|
11 | Tina Nielsen | DEN | 60,37 | 163,00 | (2) | 148,00 | (12) | 156,00 | (11) |
|
12 | Monika Køier Andersen | DEN | 64,00 | 146,00 | (12) | 152,00 | (11) | 152,00 | (12) |
|
13 | Thomas Sjöberg | SWE | 69,33 | 136,00 | (16) | 138,00 | (14) | 151,00 | (13) |
|
14 | Lars-Ove Venbakken | NOR | 69,76 | 139,00 | (14) | 139,00 | (13) | 145,00 | (14) |
|
15 | Øivind Mikkelsen | NOR | 74,45 | 137,00 | (15) | 131,00 | (15) | 133,00 | (16) |
|
16 | Johan Herner | SWE | 75,52 | 142,00 | (13) | 119,00 | (16) | 135,00 | (15) |
|
17 | Knut Andersson | SWE | 90,33 | 121,00 | (17) | 113,00 | (17) | 116,00 | (17) | 5,00 |
Rapport utskriven med Kusk & Körtävlingsprogram / Leif-Göran Rasmusson