Single Pony | No | Drivername | Ctry | Dressage Time | Marathon Time |
---|---|---|---|---|
32 | Charlotta Turku | FIN | 10:28 | 10:00 |
34 | Madeléne Dverstorp | SWE | 11:56 | 10:05 |
35 | Ingunn Finstad | NOR | 12:07 | 10:10 |
36 | Amanda Justesen | DEN | 12:18 | 10:15 |
37 | Anne-Christine Arvidsson | SWE | 12:29 | 10:20 |
28 | Pia Petersson | SWE | 11:12 | 10:25 |
29 | Kristina Klindt | DEN | 10:39 | 10:30 |
30 | Anna Göransdotter | SWE | 10:50 | 10:35 |
31 | Susanne Ankermark | SWE | 11:01 | 10:40 |
33 | Karin Bondeson | SWE | 11:45 | 10:45 |
Pair Pony | No | Drivername | Ctry | Dressage Time | Marathon Time |
43 | Rebecca Kristiansen | SWE | 15:06 | 10:50 |
44 | Henrik Sloth | DEN | 15:17 | 10:55 |
45 | Ewa Nowén | SWE | 15:28 | 11:00 |
39 | Katja Lamborg | DEN | 14:00 | 11:05 |
40 | Catharina Eneroth | SWE | 14:11 | 11:10 |
41 | Lars-Peter Holmlund | SWE | 14:22 | 11:15 |
42 | Marie Nilsson | SWE | 14:33 | 11:20 |
Four-in-hand Pony | No | Drivername | Ctry | Dressage Time | Marathon Time |
46 | Fredrik Rahm | SWE | 15:40 | 11:25 |
Single Horse | No | Drivername | Ctry | Dressage Time | Marathon Time |
12 | Øivind Mikkelsen | NOR | 13:40 | 11:36 |
13 | Glenn Hesslo | SWE | 13:51 | 11:41 |
14 | Anneli Blomberg | SWE | 14:02 | 11:46 |
15 | Thomas Sjöberg | SWE | 14:13 | 11:51 |
16 | Knut Andersson | SWE | 14:35 | 11:56 |
17 | Lotta Pålsson | SWE | 14:46 | 12:01 |
18 | Jouni Heikinheimo | FIN | 14:57 | 12:06 |
19 | Lars-Ove Venbakken | NOR | 15:08 | 12:11 |
20 | Johan Herner | SWE | 15:19 | 12:16 |
2 | Monika Køier Andersen | DEN | 11:30 | 12:21 |
3 | Karin Strååt | SWE | 11:41 | 12:26 |
4 | Ane Wieder | DEN | 11:52 | 12:31 |
5 | Arja Mikkonen | FIN | 12:03 | 12:36 |
6 | Tina Nielsen | DEN | 12:25 | 12:41 |
7 | Taru Lahti | FIN | 12:36 | 12:46 |
8 | Tove-Maria Holmasto | FIN | 12:47 | 12:51 |
9 | Cecilia Qvarnström | SWE | 12:58 | 12:56 |
Single Pony | No | Drivername | Ctry | Dressage Time | Marathon Time |
38 | Fredrik von Schantz | FIN | 12:40 | 12:58 |
Pair Horse | No | Drivername | Ctry | Dressage Time | Marathon Time |
25 | Yngve Käll | SWE | 9:44 | 13:09 |
26 | Erik Broms | SWE | 9:55 | 13:14 |
27 | Hans-Henrik Nielsen | DEN | 10:06 | 13:19 |
21 | Anders Hansen | DEN | 9:00 | 13:24 |
22 | Kurt Klindt | DEN | 9:11 | 13:29 |
23 | Ben Simonsén | FIN | 9:22 | 13:34 |
24 | Jan Olofsson | SWE | 9:33 | 13:39 |
Rapport utskriven med Kusk & Körtävlingsprogram / Leif-Göran Rasmusson / www.horsedriving.nu