Klass 20 - FU msv | Clt | Name | Ctry | Horsename | Pnts | Counsell | Bendtsen | Olsen | Incidents | E | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christer Svensson | SKS | Zara | 41,00 | 106,00 | (1) | 98,00 | (2) | 104,50 | (1) |
|
|
|
|
|
|
2 | Arne Bjurling | ORK | Staccato-S | 44,18 | 105,50 | (2) | 99,00 | (1) | 95,00 | (2) |
|
|
|
|
|
|
3 | Marie Ågren | SORK | Dilba | 54,60 | 98,00 | (3) | 85,50 | (3) | 86,50 | (3) |
|
|
|
|
|
|
CAI2*-H1 | Clt | Name | Ctry | Horsename | Pnts | Honkanen | Counsell | Netzler | Olsen | Bendtsen | Incidents | E | ||||
1 | Jouni Heikinheimo | FIN | El Carillo | 48,01 | 232,00 | (2) | 208,50 | (1) | 196,00 | (5) | 216,50 | (1) | 197,00 | (5) |
|
|
2 | Wenche Johannesen | NOR | ENGKILDEGAARDS SATURN | 48,27 | 238,00 | (1) | 196,00 | (5) | 204,00 | (3) | 208,50 | (2) | 201,00 | (2) |
|
|
3 | Tina Nielsen | DEN | LOEVSKOVS GO BOY | 48,59 | 225,50 | (3) | 196,50 | (4) | 209,50 | (1) | 204,00 | (3) | 209,00 | (1) |
|
|
4 | Johan Herner | SWE | O'man | 52,01 | 224,00 | (4) | 202,00 | (2) | 193,00 | (8) | 201,50 | (7) | 192,00 | (6) |
|
|
5 | Talvikki JÄRVINEN | FIN | DANSER T | 53,82 | 195,00 | (11) | 191,50 | (8) | 207,50 | (2) | 203,50 | (4) | 198,00 | (3) |
|
|
6 | Eivind Davik | NOR | AMIGO WALEUR | 54,03 | 215,00 | (5) | 195,50 | (6) | 190,00 | (10) | 202,00 | (6) | 191,00 | (9) |
|
|
7 | Øivind Mikkelsen | NOR | Tiger Hedegaard | 54,09 | 204,50 | (7) | 202,00 | (2) | 191,50 | (9) | 203,00 | (5) | 192,00 | (6) |
|
|
8 | Karin Söderqvist | SWE | Lukas | 56,11 | 178,00 | (16) | 194,00 | (7) | 204,00 | (3) | 200,50 | (8) | 197,50 | (4) |
|
|
9 | Heidi Sinda | FIN | INSTRUKTOR | 57,39 | 203,00 | (9) | 181,00 | (9) | 194,50 | (6) | 191,50 | (10) | 192,00 | (6) |
|
|
10 | Johan Herner | SWE | Barslunds Kanton | 60,97 | 202,50 | (10) | 180,00 | (10) | 184,50 | (12) | 178,50 | (18) | 183,00 | (12) |
|
|
11 | Magnus Kronberg | SWE | HEBRON | 61,02 | 204,00 | (8) | 168,00 | (18) | 186,50 | (11) | 187,50 | (13) | 182,00 | (13) |
|
|
12 | Linn Støkken Nielsen | NOR | Quinta | 62,73 | 182,00 | (14) | 176,50 | (12) | 177,00 | (18) | 190,50 | (11) | 186,00 | (10) |
|
|
13 | Merete Lie NIKOLAISEN | NOR | Csinos | 63,42 | 192,50 | (12) | 171,00 | (15) | 172,00 | (19) | 194,50 | (9) | 175,50 | (19) |
|
|
14 | Marko Särmänharju | FIN | Coen D, Awandro | 64,49 | 185,00 | (13) | 173,00 | (14) | 179,50 | (16) | 179,50 | (16) | 178,50 | (16) |
|
|
15 | Marie Kahrle | SWE | Fabe | 65,02 | 178,00 | (16) | 165,00 | (19) | 182,50 | (13) | 188,00 | (12) | 177,00 | (17) |
|
|
16 | Helle Jespersen | DEN | VOJUMGAARD'S DUKA | 65,23 | 181,00 | (15) | 175,50 | (13) | 169,00 | (20) | 179,00 | (17) | 184,00 | (11) |
|
|
17 | Karin Bondeson | SWE | Amorant | 65,45 | 173,00 | (19) | 169,00 | (17) | 182,00 | (14) | 183,50 | (15) | 179,00 | (15) |
|
|
18 | Lena Elander | SWE | Zatijn | 66,89 | 162,00 | (20) | 178,50 | (11) | 178,00 | (17) | 178,00 | (19) | 176,50 | (18) |
|
|
19 | Camilla JOHNSRUD | NOR | CARTOON HEDEGAARD | 66,94 | 208,50 | (6) | 164,50 | (20) | 165,00 | (22) | 161,00 | (21) | 173,50 | (21) |
|
|
20 | Catharina Eneroth | SWE | Cythia | 69,29 | 156,00 | (22) | 163,50 | (21) | 193,50 | (7) | 164,50 | (20) | 173,00 | (22) |
|
|
21 | Jenny Steen | SWE | Axel | 72,91 | 157,00 | (21) | 157,00 | (22) | 168,50 | (21) | 159,50 | (22) | 174,50 | (20) |
|
|
22 | Liselotte Watson | DEN | LOGAN | 74,59 | 178,00 | (16) | 171,00 | (15) | 180,00 | (15) | 184,00 | (14) | 181,50 | (14) | 10,00 |
|
23 | Ane Wieder | DEN | Egelund Mathis | 79,69 | 145,00 | (23) | 149,00 | (23) | 157,00 | (23) | 136,00 | (23) | 166,00 | (23) |
|
|
CAI2*-H2 | Clt | Name | Ctry | Horsename | Pnts | Honkanen | Counsell | Netzler | Olsen | Bendtsen | Incidents | E | ||||
1 | Jarmo TAURIAINEN | FIN | DARK ULKJE, YK DARK HENK, YK DARK PIERRO | 46,96 | 214,50 | (1) | 182,50 | (2) | 187,50 | (1) | 197,00 | (2) | 176,50 | (3) |
|
|
2 | Tove-Maria Holmasto | FIN | SIGLAVY CICERO, PLUTO HIRES, NEAPOLITANO THAIS XL | 49,43 | 201,50 | (2) | 175,00 | (3) | 182,00 | (2) | 198,50 | (1) | 180,00 | (1) |
|
|
3 | Eva Ottosson | SWE | Winetta, Remmevads Pingo, Bielinek, Siglavy Capriola XXII-3L, Avon, Adrian | 51,68 | 190,50 | (3) | 191,00 | (1) | 177,50 | (4) | 181,00 | (3) | 178,00 | (2) |
|
|
4 | Ole Buch Jensen | DEN | ADAM, WESLEY 140, WINSOR 65 | 55,10 | 187,00 | (4) | 169,50 | (7) | 179,00 | (3) | 181,00 | (3) | 172,50 | (4) |
|
|
5 | Jana Thorén | SWE | Simon af Riddarhagen, Marrit fan ´e Bûtenskar, Brucht fan de Greidpleats | 57,99 | 172,50 | (8) | 171,50 | (5) | 167,50 | (6) | 180,50 | (5) | 172,50 | (4) |
|
|
6 | Henrik Hansen | DEN | Kalle, Uno Mølgaard, DRISDAL'S CHARMANN | 60,53 | 182,00 | (6) | 171,50 | (5) | 157,00 | (10) | 163,50 | (10) | 169,00 | (6) |
|
|
7 | Lars Heibing | DEN | FAVORY XXVIII 22, TULIPAN VI 37 | 62,71 | 148,50 | (13) | 172,50 | (4) | 162,50 | (7) | 174,00 | (6) | 167,00 | (8) |
|
|
8 | Yngve Käll | SWE | Galleway, Libell, Liberty | 63,34 | 182,50 | (5) | 167,00 | (8) | 174,50 | (5) | 168,50 | (7) | 169,00 | (6) | 5,00 |
|
9 | Hans-Henrik Nielsen | DEN | Herzzauber, NIELS, FRATELLO | 63,36 | 173,50 | (7) | 166,00 | (9) | 149,50 | (11) | 165,00 | (9) | 165,00 | (9) |
|
|
10 | Camilla Ahlberg | SWE | Fleury, Carat, Troja (SWB), WEISS | 64,89 | 164,00 | (9) | 155,00 | (11) | 160,50 | (9) | 167,00 | (8) | 159,50 | (11) |
|
|
11 | Gitte Petersen | DEN | FALKON HEDEGAARD, VENUS HEDEGAARD | 66,60 | 153,00 | (12) | 159,50 | (10) | 161,00 | (8) | 157,50 | (12) | 160,50 | (10) |
|
|
12 | Jens Tang SØRENSEN | DEN | HERCULES ATTRUP, MERICUR HEDEGAARD | 70,67 | 159,50 | (10) | 146,00 | (12) | 144,00 | (12) | 160,00 | (11) | 147,50 | (12) |
|
|
13 | Finn Qvist | DEN | Nero, Øster Tveds Admiral, OESTER TVEDS BARON | 76,40 | 155,00 | (11) | 138,50 | (13) | 140,50 | (13) | 130,00 | (14) | 144,50 | (13) |
|
|
14 | Lars Heibing | DEN | NEAPOLITANO XXXV 21, MAESTOSO XXXII 11 | 80,53 | 140,50 | (14) | 125,00 | (14) | 129,50 | (14) | 143,50 | (13) | 135,00 | (14) |
|
|
Rapport utskriven med Kusk & Körtävlingsprogram / Leif-Göran Rasmusson / www.horsedriving.nu