Klass 1 - Svår Ponny enbet | Clt | Driver | Ctry | Horse | Moment | Father | Mother | Breeder |
---|---|---|---|---|---|---|---|
1 | Barbro Holm | LSHKÖ | Dinky Toy | ABC | Likstahöjdens Komet RP 118 | Darmilla | Madeleine Bergvall |
2 | Helene Norrback | PKRf | Sayonara | ABC | Vitluvens Curbitz | Waaie Venga | Christina Johansson |
3 | Monica Andreasson-Lysell | Vi | Palette | AC | Gullabos Heptan | Elmholts Lizette | Anna Ransholm |
Klass 2 - Svår Ponny par | Clt | Driver | Ctry | Horse | Moment | Father | Mother | Breeder |
1 | Gunlög Frost | SKS | Anniara | ABC | Migo | Östertorps Narita | Eva Derantz |
1 | Gunlög Frost | SKS | Filiokus | ABC | Dirk v.d.Achterdijk | Jasmina | Gunlög Frost |
2 | Ewa Kolmodin Weijmar | HORK | Almnäs Kanon | ABC | Timothy | St. Geerhof | Torsten Jeppsson |
2 | Ewa Kolmodin Weijmar | HORK | Gnistans Okkii | ABC | Dalsgårds Disco | Dalsgårds Britta | Lisette Broström |
3 | Hanna Holstein | SKS | Linus Holstein | ABC |
|
|
|
3 | Hanna Holstein | SKS | Allegro af Jäboruder | ABC | Timothy af Jäboruder | Prelude af Jäboruder | Anne Pagmar |
4 | Pia Petersson | SKS | Backens Pablo | ABC | Pueblo RP 126 | Belinda | Berit Mansten, Väckelsång |
4 | Pia Petersson | SKS | Magic Melody | ABC | Mariano | Paola | Friedrich Schmitz |
Klass 4 - Svår Häst enbet | Clt | Driver | Ctry | Horse | Moment | Father | Mother | Breeder |
1 | Cathryn Karlsson | BKS | Saba Cash Dumper | ABC | Goliat | Amanda K | Lars-Åke o Lotta Lilienberg |
2 | Anneli Pettersson | Sala | Lothar Matthäus | ABC | Wetano 976 | Wildwest Scarlett | Anneli Pettersson |
Klass 5 - Svår Häst par | Clt | Driver | Ctry | Horse | Moment | Father | Mother | Breeder |
1 | Tommy Hansson | NH | Andante da Capo | ABC | Bocelli | Tuba | Birgitta Ryberg och Tommy Hansson |
1 | Tommy Hansson | NH | Sweet Tamburin | ABC | Bocelli | Tuba | Birgitta Ryberg och Tommy Hansson |
CAI2*-H1 | Clt | Driver | Ctry | Horse | Moment | Father | Mother | Breeder |
1 | Jouni Heikinheimo | FIN | El Carillo | ABC | Electro | Carissima III | Anna-Maija & Jouni Heikinheimo |
2 | Johan Herner | SWE | Barslunds Kanton | ABC |
|
| Jan Krzyzoszczak |
3 | Wenche Johannesen | NOR | ENGKILDEGAARDS SATURN | ABC | Thor Bregnebjerg | Susi Langemark | Svend Buch |
4 | Johan Herner | SWE | O'man | ABC | Cathageno | Billan (23) | Harriett Torgander |
5 | Eivind Davik | NOR | AMIGO WALEUR | ABC | Åtoftens Walit | Furage |
|
6 | Tina Nielsen | DEN | LOEVSKOVS GO BOY | ABC | SONNY BOY HØJBOGÅRD | SAFIAN'S GOMILLA |
|
7 | Magnus Kronberg | SWE | HEBRON | ABC | Magini | Cyrené | Gert-Ove Persson |
8 | Karin Söderqvist | SWE | Lukas | ABC | Magaluffe | Odartsen | Thomas Eriksson |
9 | Jenny Steen | SWE | Axel | ABC | Patijin | Maritja | Not recorded |
10 | Heidi Sinda | FIN | INSTRUKTOR | ABC | Izoton | Instancja |
|
11 | Linn Støkken Nielsen | NOR | Quinta | ABC | Loran | Rosa Quinta | Linn S Nielsen, Danmark |
12 | Liselotte Watson | DEN | LOGAN | ABC | MENAI SPARKLING | DEBBIE SFR |
|
13 | Helle Jespersen | DEN | VOJUMGAARD'S DUKA | ABC | UFFE KORSHØJGAARD | DINA |
|
14 | Catharina Eneroth | SWE | Cythia | ABC | Urgent | Vrouke | C.J Borst |
15 | Talvikki Järvinen | FIN | DANSER T | ABC | Plain's Liberator | Ruliane | F. Tonnaer |
16 | Lena Elander | SWE | Zatijn | ABC | Patijn | Desiree | H. Boelens |
17 | Merete Lie Nikolaisen | NOR | Csinos | ABC |
|
|
|
18 | Camilla Johnsrud | NOR | CARTOON HEDEGAARD | ABC |
|
|
|
19 | Marie Kahrle | SWE | Fabe | ABC | - | - | Imp Holland |
20 | Karin Bondeson | SWE | Amorant | ABC | Amorado | Riskante | Jana Schleiff |
21 | Ane Wieder | DEN | Egelund Mathis | ABC | MOZART | DONNA VESTERMØLLE |
|
22 | Øivind Mikkelsen | NOR | Tiger Hedegaard | AB | Pallex af Ullstrup | Tanja Sønderlyng | Mary och Arne Sørensen, DK |
23 | Marko Särmänharju | FIN | Awandro | ABC | Moneymaker | Uwandra | Gebr den otter |
CAI2*-H2 | Clt | Driver | Ctry | Horse | Moment | Father | Mother | Breeder |
1 | Jarmo Tauriainen | FIN | DARK ULKJE | ABC | Yk Dark Ynte | Wijlster J | R. J. Hoekstra |
1 | Jarmo Tauriainen | FIN | YK DARK PIERRO | ABC | Yk Dark Ynte | Waltsje fan Snakkers | S. Papjes |
2 | Tove-Maria Holmasto | FIN | SIGLAVY CICERO | ABC | 3625 Hetenyegyhaza S | Siglavy Trofetta | Hódi Károly |
2 | Tove-Maria Holmasto | FIN | PLUTO HIRES | ABC | 4333 Pluto VIII-5 | 1995 Tulipan VI-6 | Szanto Janos |
3 | Eva Ottosson | SWE | Avon | ABC | Akinos | Ursula Teglegården | Rosa Nielsen |
3 | Eva Ottosson | SWE | Adrian | ABC | Akinos | Ursula Teglegården | Rosa Nielsen |
4 | Henrik Hansen | DEN | Kalle | ABC |
|
|
|
4 | Henrik Hansen | DEN | Uno Mølgaard | ABC | UNIONS BIG BEN | KIMBERLY |
|
5 | Hans-Henrik Nielsen | DEN | Herzzauber | ABC |
|
|
|
5 | Hans-Henrik Nielsen | DEN | NIELS | ABC |
|
|
|
6 | Yngve Käll | SWE | Galleway | BC | Bellini | Caniora | Carina Budin, Peter Linde, Hemse |
6 | Yngve Käll | SWE | Libell | A | Last Liberty | Lacky | Inger Abrahamsson |
6 | Yngve Käll | SWE | Liberty | ABC | Last Liberty | Lackacia | Inger Abrahamsson |
7 | Ole Buch Jensen | DEN | ADAM | ABC |
|
|
|
7 | Ole Buch Jensen | DEN | WESLEY 140 | B |
|
| L.B. Dassen |
7 | Ole Buch Jensen | DEN | WINSOR 65 | AC | Weltstern | Ironie | Junghanns,Günther |
8 | Camilla Ahlberg | SWE | Carat | ABC | Magini (SWB) | Fleury (SWB) | Camilla Ahlberg |
8 | Camilla Ahlberg | SWE | WEISS | ABC | Sir Schölling | Weissfee II | Stuteri Lindevik |
9 | Jana Thorén | SWE | Marrit fan ´e Bûtenskar | ABC | Mintse 384 | Willemke fan ´e Bûtenskar | Riddarhagens frieserhästar |
9 | Jana Thorén | SWE | Brucht fan de Greidpleats | ABC | Rik 396 | Jaike fan de Greidpleats | A. Bouma |
10 | Lars Heibing | DEN | NEAPOLITANO XXXV 21 | ABC | NEAPOLITANO ALLEGRA | CONVERSANO |
|
10 | Lars Heibing | DEN | MAESTOSO XXXII 11 | ABC | MAESTOSO | MEASTOSO IX 35 CLEA |
|
11 | Finn Qvist | DEN | Nero | ABC |
|
|
|
11 | Finn Qvist | DEN | Øster Tveds Admiral | ABC | AQUAVIT IN | CHICA |
|
12 | Jens Tang Sørensen | DEN | HERCULES ATTRUP | ABC | CARUS | FRIDA ATTRUP |
|
12 | Jens Tang Sørensen | DEN | MERICUR HEDEGAARD | ABC | CARUS | PERCI AF ULSTRUP |
|
13 | Lars Heibing | DEN | FAVORY XXVIII 22 | ABC | FAVORY ALLEGRA XXVI | INCITATO |
|
13 | Lars Heibing | DEN | TULIPAN VI 37 | ABC | TULIPAN V 5 2589 | FAVORY XXIV 172 |
|
14 | Gitte Petersen | DEN | FALKON HEDEGAARD | ABC | EFFEKT | FLEKKA FRA SOLGÅRDEN |
|
14 | Gitte Petersen | DEN | VENUS HEDEGAARD | ABC | EFFEKT | VICTORIA |
|
CAI2*-P1 | Clt | Driver | Ctry | Horse | Moment | Father | Mother | Breeder |
1 | Susanne Ankermark | SWE | Sagaia | ABC | Verona´s Bo-Gi | Hanna Pil | Susanne Ankerman |
2 | Emma Gustavsson | SWE | Windy Boy Rocket | ABC |
|
|
|
3 | Karin Söderqvist | SWE | Why Me | ABC | Russian Ivory xx | Wera | Anette Eriksson |
4 | Hannu Kalalahti | FIN | HESSIN VIHTORI | ABC | Vahto | Vilkku-Valo | Heidi Sinda |
5 | Raisa Takkinen | FIN | MARTTILAN MAYBACH | ABC | Marttilan Rupert | Lunnalyckans Mercedes | Hilpelä-Lallukka Ritva |
6 | Anna Racking | SWE | Landlyst's Monette | ABC | Vognmandgårdens Akrobat | Spangvads Maiken | Helle Mölgaard, DK |
7 | Anne Friis | FIN | FRIISIN PALETTI | ABC | Ukkosen Poika | Korven Siluetti | Anne Friis |
8 | Leena Vähä-Erkkilä | FIN | S.W. SUMMER'S DREAM PRINCE | ABC | Delgarth Prince | Malog Elan | Vihavainen Silja |
9 | Merete Louise Sandem | NOR | Tord | ABC | Kneist | Tina Frå Helgås | Jan Birger Horstad |
CAI2*-P2 | Clt | Driver | Ctry | Horse | Moment | Father | Mother | Breeder |
1 | Ewa Nowén | SWE | Slåttergubben Rufus | ABC | Junisorken 484 | Fibbla | Anna Lundberg, Utö |
1 | Ewa Nowén | SWE | Bryggaren | A | Kanel 442 | Melitta 2147 | Reine Lindgren, Hemse |
1 | Ewa Nowén | SWE | Lojsta Safir | BC | Junisorken 484 | Interina 3327 | Lojsta Hed |
2 | Maria Johansson | SWE | Dinkel | ABC | Nestor | Dinja | Malin, Katarina & Maria Amér |
2 | Maria Johansson | SWE | Cimbus | ABC | Bus-Oskar 581 | Cimone 3981 | Gunilla Olander |
3 | Carina Sandberg | SWE | Rabalder | ABC | Wessel v.d.Amstelhof | Anne-Mon | Camilla Gunnarsson |
3 | Carina Sandberg | SWE | Kompis-Mac Flip | ABC | Unknown | Unknown | Imp Norge |
4 | Ia Johansson | SWE | Joel JSA | ABC | Fax 554 | Dackes-Lina 4058 | Jenny Andersson |
4 | Ia Johansson | SWE | Fax 554 | ABC | Xter | Zitan | Lisbeth & Kurt Larsson |
5 | Anja Utsigt | NOR | Mr. Touchy | AB | Feldholms Mr. Dundee | Salix Quiz | Susanne & Renate Kjernsbekk |
5 | Anja Utsigt | NOR | Mr. Darky | AB | Shilstone Rocks Dark Day | Josefine | Susanne Kjernsbekk |
CAIJ2*-P1 | Clt | Driver | Ctry | Horse | Moment | Father | Mother | Breeder |
1 | Magnus Qvist | DEN | COCO STAR | ABC |
|
|
|
2 | Annika Tamminen | FIN | GNOMAS | ABC | Nektaras | Germa | Uzdaroji Akcine Bendorove Sartu Zirgynas |
3 | Luna Suhonen | FIN | AI.KA. CHEELIA | ABC | Haj SWE 21 RUSS | Chilla SWE 207 RUSS | Kajander Aila |
4 | Markus Clasén | SWE | Brio | ABC | Willoway Goldigger | Pancy | Camilla Ahlberg |
5 | Oskar Mortensen | SWE | Hot Lips | ABC | Vernons Peeping Tom | Käthy | Fam. Sandqvist |
6 | Maria Buchwald | DEN | NEBIOLO | ABC | NEVIO | ARABELLE |
|
7 | Lisen Keränen | SWE | Aladin IV | ABC | Ekelunds Nalle | Noblesse II | Eva Karlsson, Romakloster |
CAIY2*-P1 | Clt | Driver | Ctry | Horse | Moment | Father | Mother | Breeder |
1 | Linnea Kristiansen | SWE | Plassen’s Lucky Luke | ABC | Lanners Prince Charming | Springfieldpark Unique | Nina Sandberg |
2 | Linda Wigren | SWE | Triton | ABC | Lilleman | Mia | Erik Håkansson, Sölvesborg |
3 | Jannich Sloth | DEN | BALTIC FIRECREST | ABC |
|
|
|
4 | Hanna Almgren | SWE | Roxette | ABC | Aladin |
|
|
Klass 20 - FU msv | Clt | Driver | Ctry | Horse | Moment | Father | Mother | Breeder |
1 | Christer Svensson | SKS | Zara | ABC |
|
|
|
2 | Marie Ågren | SORK | Dilba | ABC | Silver Tea Top Hat | Heloise | Monika Karlsson |
3 | Arne Bjurling | ORK | Staccato-S | ABC | Stelvio | Larina-W | Franz Sigl |
Rapport utskriven med Kusk & Körtävlingsprogram / Leif-Göran Rasmusson / www.horsedriving.nu