Single Horse | Clt | Name | Ctry | A | A Clt | B | B Clt | C | C Clt | Final |
---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik Höper | DEN | 43,80 | 1 | 60,68 | 2 | 0,00 | 104,48 | ||
2 | Jan Exnar | CZE | 47,20 | 2 | 64,91 | 3 | 3,00 | 115,11 | ||
3 | Mariusz Machnik | POL | 54,20 | 4 | 59,14 | 1 | 3,00 | 116,34 | ||
4 | Tomás Jun. Barták | CZE | 58,80 | 7 | 67,07 | 5 | 1,00 | 126,87 | ||
5 | Hans Wehr | GER | 51,80 | 3 | 72,71 | 7 | 3,00 | 127,51 | ||
6 | Johan Herner | SWE | 61,40 | 9 | 66,45 | 4 | 3,00 | 130,85 | ||
7 | Petra Dusková | CZE | 57,20 | 6 | 69,33 | 6 | 6,00 | 132,53 | ||
8 | Siegfried Flam | GER | 55,00 | 5 | 79,49 | 8 | 9,00 | 143,49 | ||
9 | Harald Wieland | GER | 60,40 | 8 | 81,51 | 9 | 13,50 | 155,41 | ||
10 | Sabine Auracher | GER | 65,00 | 10 | 82,20 | 10 | 13,50 | 160,70 | ||
11 | Pavel Drbohlav | CZE | 70,60 | 11 | 97,39 | 11 | 0,50 | 168,49 | ||
12 | Corinne Bayart | FRA | 72,80 | 12 | 140,28 | 12 | 19,00 | 232,08 | ||
Pair Horse | Clt | Name | Ctry | A | A Clt | B | B Clt | C | C Clt | Final |
1 | Ladislav Jirgala | CZE | 50,18 | 2 | 72,48 | 1 | 0,00 | 122,66 | ||
2 | Marek Jirgala | CZE | 57,86 | 11 | 73,33 | 2 | 0,00 | 131,19 | ||
3 | Jan Olofsson | SWE | 54,91 | 6 | 73,78 | 3 | 6,00 | 134,69 | ||
4 | Jirí sen. Nesvacil | CZE | 51,84 | 3 | 76,77 | 4 | 6,50 | 135,11 | ||
5 | Jaroslav Pavel | CZE | 55,30 | 7 | 77,73 | 6 | 3,00 | 136,03 | ||
6 | Alexandr Soukup | CZE | 53,89 | 4 | 80,21 | 7 | 5,00 | 139,10 | ||
7 | Jirí jr. Nesvacil | CZE | 56,19 | 9 | 83,45 | 9 | 6,00 | 145,64 | ||
8 | Jaroslav Kohout | CZE | 59,26 | 13 | 76,98 | 5 | 11,00 | 147,24 | ||
9 | Erhard Beck | GER | 56,32 | 10 | 83,57 | 10 | 13,00 | 152,89 | ||
10 | Dieter Beer | GER | 55,68 | 8 | 95,68 | 13 | 13,00 | 164,36 | ||
11 | Ladislav Vyrtych | CZE | 53,89 | 4 | 92,97 | 12 | 21,00 | 167,86 | ||
12 | Pavol Gaspar | SVK | 58,62 | 12 | 117,92 | 17 | 9,00 | 185,54 | ||
13 | Jaroslav Jandl | CZE | 69,38 | 15 | 102,00 | 15 | 23,50 | 194,88 | ||
14 | Miroslav Simacek | CZE | 74,11 | 16 | 88,94 | 11 | 40,00 | 203,05 | ||
15 | Tomas Jelinek | CZE | 79,10 | 17 | 98,73 | 14 | 31,00 | 208,83 | ||
16 | Miroslav Matuska | SVK | 49,54 | 1 | 146,23 | 18 | 15,00 | 210,77 | ||
17 | Vladislav Korda | CZE | 81,66 | 18 | 110,96 | 16 | 23,00 | 215,62 | ||
18 | Josef Hrouda | CZE | 61,95 | 14 | 81,10 | 8 | 50,00 | E | ||
Four In Hand Horse | Clt | Name | Ctry | A | A Clt | B | B Clt | C | C Clt | Final |
1 | Josef Boszik | HUN | 50,05 | 1 | 87,17 | 1 | 0,00 | 137,22 | ||
2 | Zdenek Jirasek | CZE | 61,95 | 2 | 112,61 | 2 | 22,00 | 196,56 | ||
3 | Thierry Ramage | FRA | 67,84 | 4 | 158,26 | 3 | 32,50 | 258,60 | ||
4 | Libor Kurka | CZE | 66,94 | 3 | 204,93 | 4 | 36,50 | 308,37 |
Rapport utskriven med Kusk & Körtävlingsprogram / Leif-Göran Rasmusson