Tjolöholm Horse Show/Driving Grand Prix 28-30 May 1999 |
Maraton - Results |
Pair CAI-A-2 |
Rank | Number | Driver | Country | Penalty |
1 | 1 | Yngve Käll | SWE | 71,4 |
2 | 7 | Jan Olofsson | SWE | 78,2 |
3 | 4 | Roger Haeselich | NOR | 80,9 |
4 | 15 | Göran Petersson | SWE | 81,6 |
5 | 9 | Filip van Walle | BEL | 83,5 |
6 | 14 | Åke Henriksson | SWE | 85,8 |
7 | 6 | Marc Damen | BEL | 86,4 |
8 | 20 | Marie Kahrle | SWE | 87,7 |
9 | 12 | Anna-Karin Pettersson | SWE | 88,1 |
10 | 13 | Patrick D'Eer | BEL | 88,3 |
11 | 19 | Fredrik von Schantz | FIN | 89,8 |
12 | 16 | Roy Syvertsen | NOR | 90,3 |
13 | 2 | Vagn Axel | DEN | 91,6 |
14 | 5 | Bengt Gullbrandson | SWE | 95,2 |
15 | 18 | Kurt Klindt | DEN | 95,8 |
16 | 10 | Britt-Marie Jonasson | SWE | 95,9 |
17 | 11 | Markku Nyman | FIN | 98,5 |
18 | 17 | Birgitta Nilsson | SWE | 105,1 |
19 | 3 | Jan-Eric Andreason | SWE | 109,1 |
20 | 8 | Ralph Dengg | SWE | 117,9 |
21 | 21 | Jörgen Andresen | NOR | ELIM |
Four in hand CAI-A-4 |
Rank | Number | Driver | Country | Penalty |
1 | 45 | Tomas Eriksson | SWE | 84,1 |
2 | 51 | S. Tucker S. Johnson | USA | 90,3 |
3 | 53 | Gert Schryvers | BEL | 89,1 |
4 | 44 | Ole Buch Jensen | DEN | 96,5 |
5 | 46 | Jozsef Bozsik | HUN | 96,6 |
6 | 42 | "Nicke" Pålsson | SWE | 98 |
7 | 47 | Fredrik Persson | SWE | 102,1 |
8 | 40 | Helmut Rolfes | GER | 105,6 |
1999-05-29 20:01 |
9 | 48 | Ole H Nielsen | DEN | 172,6 |
10 | 52 | Knud Jörgensen | DEN | 144,6 |
11 | 50 | Henri Hage | DEN | ELIM |
1999-05-29 20:01 |